

Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
|---|---|---|---|---|---|
![]() LATAM Airlines | 08:10 | 09:25 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() Gol Linhas Aereas SA | 09:25 | 10:45 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() LATAM Airlines | 09:45 | 11:00 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() LATAM Airlines | 13:15 | 14:30 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() Gol Linhas Aereas SA | 13:45 | 15:05 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() LATAM Airlines | 15:30 | 16:45 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() Gol Linhas Aereas SA | 17:10 | 18:30 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() LATAM Airlines | 17:30 | 18:45 | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() Gol Linhas Aereas SA | 22:45 | 24:05 (+1 day) | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
![]() LATAM Airlines | 22:50 | 24:10 (+1 day) | Sao Paulo (GRU) | Florianopolis (FLN) | Book flight |
Flight Duration | 0 hr(s) 0 mins |
Airport in Sao Paulo | |
Airport in Hercilio Luz |
