Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() Azul Brazilian Airlines | 07:15 | 09:00 | Sao Paulo (CGH) | Brasilia (BSB) | Book flight |
![]() Azul Brazilian Airlines | 09:05 | 10:55 | Sao Paulo (CGH) | Brasilia (BSB) | Book flight |
![]() Azul Brazilian Airlines | 12:10 | 13:55 | Sao Paulo (CGH) | Brasilia (BSB) | Book flight |
![]() LATAM Airlines | 12:25 | 14:05 | Sao Paulo (GRU) | Brasilia (BSB) | Book flight |
![]() Azul Brazilian Airlines | 14:20 | 16:05 | Sao Paulo (CGH) | Brasilia (BSB) | Book flight |
![]() LATAM Airlines | 16:25 | 18:05 | Sao Paulo (GRU) | Brasilia (BSB) | Book flight |
![]() Azul Brazilian Airlines | 17:30 | 19:20 | Sao Paulo (CGH) | Brasilia (BSB) | Book flight |
![]() LATAM Airlines | 17:45 | 19:25 | Sao Paulo (GRU) | Brasilia (BSB) | Book flight |
![]() Azul Brazilian Airlines | 19:25 | 21:15 | Sao Paulo (CGH) | Brasilia (BSB) | Book flight |
![]() LATAM Airlines | 20:30 | 22:10 | Sao Paulo (GRU) | Brasilia (BSB) | Book flight |
Flight Duration | 0 hr(s) 0 mins |
Airport in Sao Paulo | |
Airport in Presidente Juscelino Kubitschek |