
Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
|---|---|---|---|---|---|
Shandong Airlines | 08:00 | 10:35 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
Air China | 08:00 | 10:35 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
China Express Airlines | 10:25 | 12:55 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
Chengdu Airlines | 10:25 | 12:55 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
Loong Air | 10:25 | 12:55 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
Sichuan Airlines | 10:25 | 12:55 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
China Eastern Airlines | 10:25 | 12:55 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
Xiamen Air | 10:25 | 12:55 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
West Air | 12:30 | 16:40 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
Loong Air | 19:55 | 23:00 | Wenzhou (WNZ) | Chongqing (CKG) | Book flight |
Flight Duration | 2 hr(s) 30 mins |
Airport in Wenzhou Yongqiang Airport | |
Airport in Chongqing |
