
Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
|---|---|---|---|---|---|
Beijing Capital Airlines | 07:05 | 12:05 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
Xiamen Air | 08:10 | 16:00 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
Sichuan Airlines | 08:20 | 15:05 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
China Eastern Airlines | 09:20 | 14:30 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
Beijing Capital Airlines | 09:20 | 16:15 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
Tianjin Airlines | 11:15 | 16:30 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
Tianjin Airlines | 16:05 | 22:35 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
China Southern Airlines | 16:55 | 22:25 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
Loong Air | 18:00 | 22:55 | Hangzhou (HGH) | Urumqi (URC) | Book flight |
China Southern Airlines | 19:20 | 24:40 (+1 day) | Hangzhou (HGH) | Urumqi (URC) | Book flight |
Flight Duration | 4 hr(s) 50 mins |
Airport in Hangzhou | |
Airport in Diwopu |
