Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() EVA Air | 06:30 | 10:10 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() Tigerair Taiwan | 06:40 | 10:25 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() China Airlines | 08:15 | 12:00 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() EVA Air | 08:30 | 12:10 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() China Airlines | 09:00 | 12:50 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() Peach Airline | 09:30 | 13:25 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() Tigerair Taiwan | 15:15 | 19:00 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() AirAsia X | 15:40 | 19:20 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() Jetstar Japan | 18:20 | 21:55 | Taipei (TPE) | Osaka (KIX) | Book flight |
![]() Peach Airline | 18:45 | 22:30 | Taipei (TPE) | Osaka (KIX) | Book flight |
2 hr(s), 35 mins
Flight Duration | 2 hr(s) 35 mins |
Airport in Taipei | |
Airport in Kansai International Airport |