Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() American Airlines | 07:29 | 08:39 | Washington (DCA) | New York (LGA) | Book flight |
![]() Delta Airlines | 08:50 | 10:14 | Washington (DCA) | New York (LGA) | Book flight |
![]() Delta Airlines | 10:45 | 11:59 | Washington (DCA) | New York (LGA) | Book flight |
![]() American Airlines | 11:10 | 12:21 | Washington (DCA) | New York (LGA) | Book flight |
![]() Delta Airlines | 13:40 | 15:07 | Washington (DCA) | New York (LGA) | Book flight |
![]() American Airlines | 13:57 | 15:16 | Washington (DCA) | New York (LGA) | Book flight |
![]() American Airlines | 14:59 | 16:21 | Washington (DCA) | New York (LGA) | Book flight |
![]() Delta Airlines | 19:20 | 20:39 | Washington (DCA) | New York (LGA) | Book flight |
![]() Delta Airlines | 20:40 | 21:56 | Washington (DCA) | New York (LGA) | Book flight |
![]() American Airlines | 22:20 | 23:44 | Washington (DCA) | New York (LGA) | Book flight |
Flight Duration | 1 hr(s) 13 mins |
Airport in Washington | |
Airport in New York |