
4 hr(s)
Airline  | Departure Time  | Arrival Time  | Origin airport  | Destination airport  | |
|---|---|---|---|---|---|
Emirates  | 06:10  | 08:20  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Qantas  | 06:10  | 08:20  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Emirates  | 13:25  | 15:35  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Qantas  | 13:25  | 15:35  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Emirates  | 15:05  | 17:15  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
 Air Tahiti Nui Airline  | 15:05  | 17:15  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Qantas  | 15:05  | 17:15  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Emirates  | 20:35  | 22:45  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
 Air Tahiti Nui Airline  | 20:35  | 22:45  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Qantas  | 20:35  | 22:45  | Auckland (AKL)  | Melbourne (MEL)  | Book flight  | 
Flight Duration | 4 hr(s) 0 mins  | 
Airport in Auckland Airport | |
Airport in Melbourne | 
