Train Name | Train Name | Arrival | Duration | Price | ||
---|---|---|---|---|---|---|
Bogowonto Economy (104) | 00:07 Kebumen | 01:47 Yogyakarta | 1h 40m Direct | Rp 175.000 Select | ||
Bogowonto Executive (104) | 00:07 Kebumen | 01:47 Yogyakarta | 1h 40m Direct | Rp 355.000 Select | ||
Gajayana Executive (36) | 00:15 Kebumen | 07:06 Malang | 6h 51m Direct | Rp 460.000 Select | ||
Bima Executive (7) | 00:21 Kebumen | 05:45 Jakarta | 5h 24m Direct | Rp 440.000 Select | ||
Bima Compartment Executive (7CS) | 00:21 Kebumen | 05:45 Jakarta | 5h 24m Direct | Rp 1.230.000 Select | ||
Lodaya Economy (80) | 00:35 Kebumen | 02:45 Solo | 2h 10m Direct | Rp 203.000 Select | ||
Lodaya Executive (80) | 00:35 Kebumen | 02:45 Solo | 2h 10m Direct | Rp 430.000 Select | ||
Manahan Executive (63) | 00:44 Kebumen | 06:33 Jakarta | 5h 49m Direct | Rp 450.000 Select | ||
Senja Utama Yk Economy (108) | 00:45 Kebumen | 02:00 Yogyakarta | 1h 15m Direct | Rp 164.000 Select | ||
Senja Utama Yk Executive (108) | 00:45 Kebumen | 02:00 Yogyakarta | 1h 15m Direct | Rp 355.000 Select | ||
Turangga Executive (11) | 00:59 Kebumen | 06:10 Bandung | 5h 11m Direct | Rp 360.000 Select | ||
Turangga Panoramic Executive (11PC) | 00:59 Kebumen | 06:10 Bandung | 5h 11m Direct | Rp 485.000 Select | ||
Bengawan Economy (281) | 01:12 Kebumen | 07:34 Jakarta | 6h 22m Direct | Rp 70.000 Select | ||
Kahuripan Economy (273) | 01:24 Kebumen | 07:15 Bandung | 5h 51m Direct | Rp 80.000 Select | ||
Mutiara Selatan Economy (72) | 01:27 Kebumen | 06:42 Surabaya | 5h 15m Direct | Rp 175.000 Select | ||
Mutiara Selatan Executive (72) | 01:27 Kebumen | 06:42 Surabaya | 5h 15m Direct | Rp 350.000 Select | ||
Sawunggalih Economy (116) | 01:53 Kebumen | 02:13 Kutoarjo | 0h 20m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (116) | 01:53 Kebumen | 02:13 Kutoarjo | 0h 20m Direct | Rp 230.000 Select | ||
Jaka Tingkir Economy (255) | 01:54 Kebumen | 07:43 Jakarta | 5h 49m Direct | Rp 185.000 Select | ||
Madiun Jaya Economy (144) | 02:48 Kebumen | 06:05 Madiun | 3h 17m Direct | Rp 147.000 Select | ||
Madiun Jaya Executive (144) | 02:48 Kebumen | 06:05 Madiun | 3h 17m Direct | Rp 320.000 Select | ||
Malioboro Ekspres Economy (169) | 03:03 Kebumen | 04:05 Purwokerto | 1h 2m Direct | Rp 136.000 Select | ||
Malioboro Ekspres Executive (169) | 03:03 Kebumen | 04:05 Purwokerto | 1h 2m Direct | Rp 285.000 Select | ||
Mataram Economy (76) | 03:21 Kebumen | 05:30 Solo | 2h 9m Direct | Rp 185.000 Select | ||
Mataram Executive (76) | 03:21 Kebumen | 05:30 Solo | 2h 9m Direct | Rp 400.000 Select | ||
Kutojaya Selatan Economy (292) | 03:37 Kebumen | 04:05 Kutoarjo | 0h 28m Direct | Rp 58.000 Select | ||
Singasari Economy (150) | 04:11 Kebumen | 11:30 Blitar | 7h 19m Direct | Rp 147.000 Select | ||
Singasari Executive (150) | 04:11 Kebumen | 11:30 Blitar | 7h 19m Direct | Rp 310.000 Select | ||
Manahan Executive (64) | 04:29 Kebumen | 06:30 Solo | 2h 1m Direct | Rp 450.000 Select | ||
Kahuripan Economy (274) | 04:59 Kebumen | 12:05 Blitar | 7h 6m Direct | Rp 80.000 Select | ||
Progo Economy (258) | 05:11 Kebumen | 06:40 Yogyakarta | 1h 29m Direct | Rp 143.000 Select | ||
Sawunggalih Economy (111) | 06:52 Kebumen | 12:40 Jakarta | 5h 48m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (111) | 06:52 Kebumen | 12:40 Jakarta | 5h 48m Direct | Rp 230.000 Select | ||
Joglosemarkerto Economy (202) | 07:42 Kebumen | 09:03 Yogyakarta | 1h 21m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (202) | 07:42 Kebumen | 09:03 Yogyakarta | 1h 21m Direct | Rp 90.000 Select | ||
Logawa Economy (248) | 08:04 Kebumen | 21:20 Banyuwangi | 13h 16m Direct | Rp 136.000 Select | ||
Fajar Utama Yk Economy (109) | 08:16 Kebumen | 14:20 Jakarta | 6h 4m Direct | Rp 164.000 Select | ||
Fajar Utama Yk Executive (109) | 08:16 Kebumen | 14:20 Jakarta | 6h 4m Direct | Rp 355.000 Select | ||
Joglosemarkerto Economy (193) | 08:49 Kebumen | 16:40 Solo | 7h 51m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (193) | 08:49 Kebumen | 16:40 Solo | 7h 51m Direct | Rp 90.000 Select | ||
Lodaya Economy (77) | 09:25 Kebumen | 15:27 Bandung | 6h 2m Direct | Rp 203.000 Select | ||
Lodaya Executive (77) | 09:25 Kebumen | 15:27 Bandung | 6h 2m Direct | Rp 430.000 Select | ||
Malioboro Ekspres Economy (170) | 09:30 Kebumen | 17:30 Malang | 8h Direct | Rp 136.000 Select | ||
Malioboro Ekspres Executive (170) | 09:30 Kebumen | 17:30 Malang | 8h Direct | Rp 285.000 Select | ||
Bogowonto Economy (103) | 09:44 Kebumen | 15:53 Jakarta | 6h 9m Direct | Rp 175.000 Select | ||
Bogowonto Executive (103) | 09:44 Kebumen | 15:53 Jakarta | 6h 9m Direct | Rp 355.000 Select | ||
Ranggajati Economy (154) | 10:22 Kebumen | 20:25 Jember | 10h 3m Direct | Rp 168.000 Select | ||
Ranggajati Executive (154) | 10:22 Kebumen | 20:25 Jember | 10h 3m Direct | Rp 360.000 Select | ||
Kutojaya Selatan Economy (291) | 10:24 Kebumen | 17:05 Bandung | 6h 41m Direct | Rp 58.000 Select | ||
Mataram Economy (75) | 10:56 Kebumen | 16:36 Jakarta | 5h 40m Direct | Rp 185.000 Select | ||
Mataram Executive (75) | 10:56 Kebumen | 16:36 Jakarta | 5h 40m Direct | Rp 400.000 Select | ||
Madiun Jaya Economy (143) | 11:19 Kebumen | 17:03 Jakarta | 5h 44m Direct | Rp 147.000 Select | ||
Madiun Jaya Executive (143) | 11:19 Kebumen | 17:03 Jakarta | 5h 44m Direct | Rp 320.000 Select | ||
Fajar Utama Solo Economy (74) | 11:24 Kebumen | 13:22 Solo | 1h 58m Direct | Rp 185.000 Select | ||
Fajar Utama Solo Executive (74) | 11:24 Kebumen | 13:22 Solo | 1h 58m Direct | Rp 400.000 Select | ||
Pasundan Economy (275) | 11:32 Kebumen | 18:58 Bandung | 7h 26m Direct | Rp 115.000 Select | ||
Argo Semeru Executive (6) | 11:39 Kebumen | 16:38 Surabaya | 4h 59m Direct | Rp 440.000 Select | ||
Argo Semeru Compartment Executive (6CS) | 11:39 Kebumen | 16:38 Surabaya | 4h 59m Direct | Rp 1.230.000 Select | ||
Joglosemarkerto Economy (201) | 11:42 Kebumen | 13:28 Cilacap | 1h 46m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (201) | 11:42 Kebumen | 13:28 Cilacap | 1h 46m Direct | Rp 90.000 Select | ||
Manahan Executive (61) | 11:53 Kebumen | 17:31 Jakarta | 5h 38m Direct | Rp 450.000 Select | ||
Lodaya Economy (78) | 12:02 Kebumen | 14:18 Solo | 2h 16m Direct | Rp 203.000 Select | ||
Lodaya Executive (78) | 12:02 Kebumen | 14:18 Solo | 2h 16m Direct | Rp 430.000 Select | ||
Bangunkarta Economy (161) | 12:13 Kebumen | 18:33 Jakarta | 6h 20m Direct | Rp 140.000 Select | ||
Bangunkarta Executive (161) | 12:13 Kebumen | 18:33 Jakarta | 6h 20m Direct | Rp 285.000 Select | ||
Gaya Baru Malam Selatan Economy (89) | 12:30 Kebumen | 19:03 Jakarta | 6h 33m Direct | Rp 175.000 Select | ||
Gaya Baru Malam Selatan Executive (89) | 12:30 Kebumen | 19:03 Jakarta | 6h 33m Direct | Rp 320.000 Select | ||
Sawunggalih Economy (114) | 12:31 Kebumen | 12:50 Kutoarjo | 0h 19m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (114) | 12:31 Kebumen | 12:50 Kutoarjo | 0h 19m Direct | Rp 230.000 Select | ||
Malabar Economy (69) | 12:42 Kebumen | 18:05 Bandung | 5h 23m Direct | Rp 217.000 Select | ||
Malabar Executive (69) | 12:42 Kebumen | 18:05 Bandung | 5h 23m Direct | Rp 520.000 Select | ||
Joglosemarkerto Economy (187) | 13:08 Kebumen | 18:02 Semarang | 4h 54m Direct | Rp 42.000 Select | ||
Joglosemarkerto Executive (187) | 13:08 Kebumen | 18:02 Semarang | 4h 54m Direct | Rp 90.000 Select | ||
Fajar Utama Yk Economy (110) | 13:38 Kebumen | 15:10 Yogyakarta | 1h 32m Direct | Rp 164.000 Select | ||
Fajar Utama Yk Executive (110) | 13:38 Kebumen | 15:10 Yogyakarta | 1h 32m Direct | Rp 355.000 Select | ||
Argo Semeru Executive (5) | 14:03 Kebumen | 19:32 Jakarta | 5h 29m Direct | Rp 440.000 Select | ||
Argo Semeru Compartment Executive (5CS) | 14:03 Kebumen | 19:32 Jakarta | 5h 29m Direct | Rp 1.230.000 Select | ||
Sawunggalih Economy (115) | 14:12 Kebumen | 19:40 Jakarta | 5h 28m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (115) | 14:12 Kebumen | 19:40 Jakarta | 5h 28m Direct | Rp 230.000 Select | ||
Gajahwong Economy (106) | 14:25 Kebumen | 15:50 Yogyakarta | 1h 25m Direct | Rp 157.000 Select | ||
Gajahwong Executive (106) | 14:25 Kebumen | 15:50 Yogyakarta | 1h 25m Direct | Rp 330.000 Select | ||
Sancaka Utara Economy (233F) | 14:26 Kebumen | 15:58 Cilacap | 1h 32m Direct | Rp 126.000 Select | ||
Sancaka Utara Executive (233F) | 14:26 Kebumen | 15:58 Cilacap | 1h 32m Direct | Rp 265.000 Select | ||
Progo Economy (257) | 14:43 Kebumen | 20:45 Jakarta | 6h 2m Direct | Rp 143.000 Select | ||
Malabar Economy (70) | 15:22 Kebumen | 22:36 Malang | 7h 14m Direct | Rp 217.000 Select | ||
Malabar Executive (70) | 15:22 Kebumen | 22:36 Malang | 7h 14m Direct | Rp 520.000 Select | ||
Bengawan Economy (282) | 15:42 Kebumen | 18:05 Solo | 2h 23m Direct | Rp 70.000 Select | ||
Taksaka Executive (47) | 15:47 Kebumen | 20:54 Jakarta | 5h 7m Direct | Rp 475.000 Select | ||
Taksaka Luxury Executive (47L) | 15:47 Kebumen | 20:54 Jakarta | 5h 7m Direct | Rp 1.135.000 Select | ||
Ranggajati Economy (153) | 16:02 Kebumen | 19:23 Cirebon | 3h 21m Direct | Rp 168.000 Select | ||
Ranggajati Executive (153) | 16:02 Kebumen | 19:23 Cirebon | 3h 21m Direct | Rp 360.000 Select | ||
Manahan Executive (62) | 16:13 Kebumen | 18:18 Solo | 2h 5m Direct | Rp 450.000 Select | ||
Kertanegara Economy (167) | 16:14 Kebumen | 17:22 Purwokerto | 1h 8m Direct | Rp 136.000 Select | ||
Kertanegara Executive (167) | 16:14 Kebumen | 17:22 Purwokerto | 1h 8m Direct | Rp 310.000 Select | ||
Wijayakusuma Economy (158) | 17:04 Kebumen | 05:22 Banyuwangi | 12h 18m Direct | Rp 157.000 Select | ||
Wijayakusuma Executive (158) | 17:04 Kebumen | 05:22 Banyuwangi | 12h 18m Direct | Rp 330.000 Select | ||
Gaya Baru Malam Selatan Economy (90) | 17:32 Kebumen | 23:35 Surabaya | 6h 3m Direct | Rp 175.000 Select | ||
Gaya Baru Malam Selatan Executive (90) | 17:32 Kebumen | 23:35 Surabaya | 6h 3m Direct | Rp 320.000 Select | ||
Jaka Tingkir Economy (256) | 17:42 Kebumen | 20:00 Solo | 2h 18m Direct | Rp 185.000 Select | ||
Pasundan Economy (276) | 17:55 Kebumen | 22:22 Madiun | 4h 27m Direct | Rp 115.000 Select | ||
Bangunkarta Economy (162) | 18:41 Kebumen | 23:50 Jombang | 5h 9m Direct | Rp 140.000 Select | ||
Bangunkarta Executive (162) | 18:41 Kebumen | 23:50 Jombang | 5h 9m Direct | Rp 285.000 Select | ||
Senja Utama Yk Economy (107) | 18:46 Kebumen | 00:04 Bekasi | 5h 18m Direct | Rp 164.000 Select | ||
Senja Utama Yk Executive (107) | 18:46 Kebumen | 00:04 Bekasi | 5h 18m Direct | Rp 355.000 Select | ||
Sawunggalih Economy (112) | 18:54 Kebumen | 19:15 Kutoarjo | 0h 21m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (112) | 18:54 Kebumen | 19:15 Kutoarjo | 0h 21m Direct | Rp 230.000 Select | ||
Logawa Economy (247) | 19:06 Kebumen | 20:20 Purwokerto | 1h 14m Direct | Rp 136.000 Select | ||
Taksaka Executive (44) | 19:08 Kebumen | 20:10 Yogyakarta | 1h 2m Direct | Rp 475.000 Select | ||
Taksaka Luxury Executive (44L) | 19:08 Kebumen | 20:10 Yogyakarta | 1h 2m Direct | Rp 1.135.000 Select | ||
Sancaka Utara Economy (236F) | 19:17 Kebumen | 23:03 Grobogan | 3h 46m Direct | Rp 126.000 Select | ||
Sancaka Utara Executive (236F) | 19:17 Kebumen | 23:03 Grobogan | 3h 46m Direct | Rp 265.000 Select | ||
Kertanegara Economy (168) | 19:50 Kebumen | 23:33 Madiun | 3h 43m Direct | Rp 136.000 Select | ||
Kertanegara Executive (168) | 19:50 Kebumen | 23:33 Madiun | 3h 43m Direct | Rp 310.000 Select | ||
Jayakarta Economy (251) | 19:57 Kebumen | 02:08 Bekasi | 6h 11m Direct | Rp 154.000 Select | ||
Sawunggalih Economy (113) | 20:37 Kebumen | 01:59 Bekasi | 5h 22m Direct | Rp 105.000 Select | ||
Sawunggalih Executive (113) | 20:37 Kebumen | 01:59 Bekasi | 5h 22m Direct | Rp 230.000 Select | ||
Senja Utama Solo Economy (73) | 21:02 Kebumen | 02:21 Bekasi | 5h 19m Direct | Rp 185.000 Select | ||
Senja Utama Solo Executive (73) | 21:02 Kebumen | 02:21 Bekasi | 5h 19m Direct | Rp 400.000 Select | ||
Lodaya Economy (79) | 21:17 Kebumen | 23:28 Banjar | 2h 11m Direct | Rp 203.000 Select | ||
Lodaya Executive (79) | 21:17 Kebumen | 23:28 Banjar | 2h 11m Direct | Rp 430.000 Select | ||
Gajayana Executive (35) | 21:39 Kebumen | 02:34 Bekasi | 4h 55m Direct | Rp 460.000 Select | ||
Bima Executive (8) | 22:19 Kebumen | 03:20 Surabaya | 5h 1m Direct | Rp 440.000 Select | ||
Bima Compartment Executive (8CS) | 22:19 Kebumen | 03:20 Surabaya | 5h 1m Direct | Rp 1.230.000 Select | ||
Gajahwong Economy (105) | 22:32 Kebumen | 04:06 Bekasi | 5h 34m Direct | Rp 157.000 Select | ||
Gajahwong Executive (105) | 22:32 Kebumen | 04:06 Bekasi | 5h 34m Direct | Rp 330.000 Select | ||
Turangga Executive (12) | 22:33 Kebumen | 03:40 Surabaya | 5h 7m Direct | Rp 360.000 Select | ||
Turangga Panoramic Executive (12PC) | 22:33 Kebumen | 03:40 Surabaya | 5h 7m Direct | Rp 485.000 Select | ||
Singasari Economy (149) | 23:05 Kebumen | 05:33 Jakarta | 6h 28m Direct | Rp 147.000 Select | ||
Singasari Executive (149) | 23:05 Kebumen | 05:33 Jakarta | 6h 28m Direct | Rp 310.000 Select | ||
Jayakarta Economy (252) | 23:07 Kebumen | 06:00 Surabaya | 6h 53m Direct | Rp 154.000 Select | ||
Mutiara Selatan Economy (71) | 23:29 Kebumen | 03:13 Garut | 3h 44m Direct | Rp 175.000 Select | ||
Mutiara Selatan Executive (71) | 23:29 Kebumen | 03:13 Garut | 3h 44m Direct | Rp 350.000 Select | ||
Malabar Economy (68) | 23:42 Kebumen | 06:52 Malang | 7h 10m Direct | Rp 217.000 Select | ||
Malabar Executive (68) | 23:42 Kebumen | 06:52 Malang | 7h 10m Direct | Rp 520.000 Select | ||
Wijayakusuma Economy (157) | 23:43 Kebumen | 00:59 Cilacap | 1h 16m Direct | Rp 157.000 Select | ||
Wijayakusuma Executive (157) | 23:43 Kebumen | 00:59 Cilacap | 1h 16m Direct | Rp 330.000 Select | ||
Malabar Economy (67) | 23:56 Kebumen | 05:45 Bandung | 5h 49m Direct | Rp 217.000 Select | ||
Malabar Executive (67) | 23:56 Kebumen | 05:45 Bandung | 5h 49m Direct | Rp 520.000 Select |
The train station serves as a central point in the railway transportation system, including in Indonesia. In Indonesia, train stations not only function as stopping points for trains but also as activity centers offering various facilities and services for passengers. The presence of Kebumen Station certainly makes it easier for you to travel to your desired destination.
Modern train stations offer a variety of facilities designed for passenger comfort. Some of the common facilities available at Kebumen Station include:
In addition to comfortable facilities, Kebumen Station also offers various services that help facilitate passengers' journeys. Some important services available at Kebumen Station include:
Buying train tickets from or to Kebumen Station can be a very practical and beneficial experience when you use the right platform. Traveloka, as a leading ticket booking application in Indonesia, offers various advantages that make train travel from and to Kebumen Station more comfortable and efficient. Here are some of the key benefits of purchasing train tickets for Kebumen Station on Traveloka.