Train Name | Train Name | Arrival | Duration | Price | ||
|---|---|---|---|---|---|---|
Ka tambahan slo bd Executive (7013C) | 00:04 Kebumen | 06:02 Bandung | 5h 58m Direct | Rp 400.000 Select | ||
Bogowonto Economy (104B) | 00:07 Kebumen | 01:47 Yogyakarta | 1h 40m Direct | Rp 300.000 Select | ||
Bogowonto Executive (104B) | 00:07 Kebumen | 01:47 Yogyakarta | 1h 40m Direct | Rp 435.000 Select | ||
Gajayana Executive (36) | 00:15 Kebumen | 07:06 Malang | 6h 51m Direct | Rp 570.000 Select | ||
Gajayana luxury Executive (36L) | 00:15 Kebumen | 01:24 Yogyakarta | 1h 9m Direct | Rp 1.830.000 Select | ||
Bima Executive (7) | 00:21 Kebumen | 05:45 Jakarta | 5h 24m Direct | Rp 530.000 Select | ||
Bima compartment Executive (7CS) | 00:21 Kebumen | 05:45 Jakarta | 5h 24m Direct | Rp 1.380.000 Select | ||
Batavia Economy (7005) | 00:32 Kebumen | 07:05 Jakarta | 6h 33m Direct | Rp 300.000 Select | ||
Batavia Executive (7005) | 00:32 Kebumen | 07:05 Jakarta | 6h 33m Direct | Rp 435.000 Select | ||
Lodaya Economy (80B) | 00:33 Kebumen | 02:47 Solo | 2h 14m Direct | Rp 340.000 Select | ||
Lodaya Executive (80B) | 00:33 Kebumen | 02:47 Solo | 2h 14m Direct | Rp 540.000 Select | ||
Manahan Executive (63B) | 00:44 Kebumen | 06:33 Jakarta | 5h 49m Direct | Rp 505.000 Select | ||
Manahan panoramic Executive (63BPC) | 00:44 Kebumen | 06:33 Jakarta | 5h 49m Direct | Rp 600.000 Select | ||
Senja utama yk Economy (108B) | 00:44 Kebumen | 02:00 Yogyakarta | 1h 16m Direct | Rp 280.000 Select | ||
Senja utama yk Executive (108B) | 00:44 Kebumen | 02:00 Yogyakarta | 1h 16m Direct | Rp 435.000 Select | ||
Senja utama yk priority Executive (108BP) | 00:44 Kebumen | 02:00 Yogyakarta | 1h 16m Direct | Rp 450.000 Select | ||
Turangga Executive (11) | 00:59 Kebumen | 06:10 Bandung | 5h 11m Direct | Rp 450.000 Select | ||
Turangga panoramic Executive (11PC) | 00:59 Kebumen | 06:10 Bandung | 5h 11m Direct | Rp 400.000 Select | ||
Bengawan Economy (281) | 01:12 Kebumen | 07:34 Jakarta | 6h 22m Direct | Rp 70.000 Select | ||
Kahuripan Economy (273) | 01:24 Kebumen | 07:15 Bandung | 5h 51m Direct | Rp 80.000 Select | ||
Mutiara selatan Economy (72) | 01:27 Kebumen | 06:42 Surabaya | 5h 15m Direct | Rp 280.000 Select | ||
Mutiara selatan Executive (72) | 01:27 Kebumen | 06:42 Surabaya | 5h 15m Direct | Rp 430.000 Select | ||
Sawunggalih Economy (116B) | 01:53 Kebumen | 02:16 Kutoarjo | 0h 23m Direct | Rp 150.000 Select | ||
Sawunggalih Executive (116B) | 01:53 Kebumen | 02:16 Kutoarjo | 0h 23m Direct | Rp 230.000 Select | ||
Jaka tingkir Economy (255B) | 01:54 Kebumen | 07:44 Jakarta | 5h 50m Direct | Rp 300.000 Select | ||
Madiun jaya Economy (144B) | 02:54 Kebumen | 06:10 Madiun | 3h 16m Direct | Rp 250.000 Select | ||
Madiun jaya Executive (144B) | 02:54 Kebumen | 06:10 Madiun | 3h 16m Direct | Rp 360.000 Select | ||
Malioboro ekspres Economy (169B) | 03:02 Kebumen | 04:08 Purwokerto | 1h 6m Direct | Rp 195.000 Select | ||
Malioboro ekspres Executive (169B) | 03:02 Kebumen | 04:08 Purwokerto | 1h 6m Direct | Rp 285.000 Select | ||
Mataram Economy (76B) | 03:21 Kebumen | 05:31 Solo | 2h 10m Direct | Rp 340.000 Select | ||
Mataram Executive (76B) | 03:21 Kebumen | 05:31 Solo | 2h 10m Direct | Rp 450.000 Select | ||
Kutojaya selatan Economy (292) | 03:37 Kebumen | 04:05 Kutoarjo | 0h 28m Direct | Rp 58.000 Select | ||
Ka tambahan bd slo Executive (7012C) | 03:50 Kebumen | 06:00 Solo | 2h 10m Direct | Rp 400.000 Select | ||
Singasari Economy (150) | 04:11 Kebumen | 11:30 Blitar | 7h 19m Direct | Rp 250.000 Select | ||
Singasari Executive (150) | 04:11 Kebumen | 11:30 Blitar | 7h 19m Direct | Rp 385.000 Select | ||
Kahuripan Economy (274) | 04:59 Kebumen | 12:05 Blitar | 7h 6m Direct | Rp 80.000 Select | ||
Progo Economy (258B) | 05:11 Kebumen | 06:40 Yogyakarta | 1h 29m Direct | Rp 265.000 Select | ||
Sawunggalih Economy (111B) | 06:54 Kebumen | 12:41 Jakarta | 5h 47m Direct | Rp 150.000 Select | ||
Sawunggalih Executive (111B) | 06:54 Kebumen | 12:41 Jakarta | 5h 47m Direct | Rp 230.000 Select | ||
Ka tambahan yk gmr Executive (7007C) | 07:13 Kebumen | 13:50 Jakarta | 6h 37m Direct | Rp 450.000 Select | ||
Ka tambahan yk gmr imperial Executive (7007CPI) | 07:13 Kebumen | 13:50 Jakarta | 6h 37m Direct | Rp 555.000 Select | ||
Joglosemarkerto Economy (202) | 07:42 Kebumen | 09:03 Yogyakarta | 1h 21m Direct | Rp 60.000 Select | ||
Joglosemarkerto Executive (202) | 07:42 Kebumen | 09:03 Yogyakarta | 1h 21m Direct | Rp 90.000 Select | ||
Ka tambahan lpn pse Executive (7039) | 07:45 Kebumen | 13:56 Jakarta | 6h 11m Direct | Rp 330.000 Select | ||
Logawa Economy (248B) | 08:04 Kebumen | 21:20 Banyuwangi | 13h 16m Direct | Rp 220.000 Select | ||
Logawa Executive (248B) | 08:04 Kebumen | 21:20 Banyuwangi | 13h 16m Direct | Rp 375.000 Select | ||
Fajar utama yk Economy (109B) | 08:16 Kebumen | 14:26 Jakarta | 6h 10m Direct | Rp 255.000 Select | ||
Fajar utama yk Executive (109B) | 08:16 Kebumen | 14:26 Jakarta | 6h 10m Direct | Rp 390.000 Select | ||
Fajar utama yk priority Executive (109BP) | 08:16 Kebumen | 14:26 Jakarta | 6h 10m Direct | Rp 450.000 Select | ||
Joglosemarkerto Economy (193A) | 08:49 Kebumen | 16:40 Solo | 7h 51m Direct | Rp 60.000 Select | ||
Joglosemarkerto Executive (193A) | 08:49 Kebumen | 16:40 Solo | 7h 51m Direct | Rp 90.000 Select | ||
Lodaya Economy (77C) | 09:18 Kebumen | 15:26 Bandung | 6h 8m Direct | Rp 310.000 Select | ||
Lodaya Executive (77C) | 09:18 Kebumen | 15:26 Bandung | 6h 8m Direct | Rp 490.000 Select | ||
Malioboro ekspres Economy (170B) | 09:27 Kebumen | 17:30 Malang | 8h 3m Direct | Rp 195.000 Select | ||
Malioboro ekspres Executive (170B) | 09:27 Kebumen | 17:30 Malang | 8h 3m Direct | Rp 285.000 Select | ||
Bogowonto Economy (103B) | 09:46 Kebumen | 15:54 Jakarta | 6h 8m Direct | Rp 285.000 Select | ||
Bogowonto Executive (103B) | 09:46 Kebumen | 15:54 Jakarta | 6h 8m Direct | Rp 360.000 Select | ||
Ranggajati Economy (154) | 10:22 Kebumen | 20:25 Jember | 10h 3m Direct | Rp 270.000 Select | ||
Ranggajati Executive (154) | 10:22 Kebumen | 20:25 Jember | 10h 3m Direct | Rp 390.000 Select | ||
Kutojaya selatan Economy (291A) | 10:24 Kebumen | 17:15 Bandung | 6h 51m Direct | Rp 58.000 Select | ||
Ka tambahan slo bd Executive (7011C) | 10:32 Kebumen | 17:06 Bandung | 6h 34m Direct | Rp 400.000 Select | ||
Mataram Economy (75B) | 10:49 Kebumen | 16:34 Jakarta | 5h 45m Direct | Rp 300.000 Select | ||
Mataram Executive (75B) | 10:49 Kebumen | 16:34 Jakarta | 5h 45m Direct | Rp 450.000 Select | ||
Madiun jaya Economy (143B) | 11:17 Kebumen | 17:04 Jakarta | 5h 47m Direct | Rp 235.000 Select | ||
Madiun jaya Executive (143B) | 11:17 Kebumen | 17:04 Jakarta | 5h 47m Direct | Rp 345.000 Select | ||
Fajar utama solo Economy (74B) | 11:21 Kebumen | 13:25 Solo | 2h 4m Direct | Rp 340.000 Select | ||
Fajar utama solo Executive (74B) | 11:21 Kebumen | 13:25 Solo | 2h 4m Direct | Rp 450.000 Select | ||
Pasundan Economy (275B) | 11:32 Kebumen | 18:58 Bandung | 7h 26m Direct | Rp 260.000 Select | ||
Argo semeru Executive (6) | 11:39 Kebumen | 16:38 Surabaya | 4h 59m Direct | Rp 530.000 Select | ||
Joglosemarkerto Economy (201) | 11:42 Kebumen | 13:28 Cilacap | 1h 46m Direct | Rp 60.000 Select | ||
Joglosemarkerto Executive (201) | 11:42 Kebumen | 13:28 Cilacap | 1h 46m Direct | Rp 90.000 Select | ||
Ka tambahan gmr yk Executive (7010C) | 11:48 Kebumen | 13:11 Yogyakarta | 1h 23m Direct | Rp 505.000 Select | ||
Ka tambahan gmr yk imperial Executive (7010CPI) | 11:48 Kebumen | 13:11 Yogyakarta | 1h 23m Direct | Rp 555.000 Select | ||
Manahan Executive (61B) | 11:53 Kebumen | 17:31 Jakarta | 5h 38m Direct | Rp 505.000 Select | ||
Manahan panoramic Executive (61BPC) | 11:53 Kebumen | 17:31 Jakarta | 5h 38m Direct | Rp 585.000 Select | ||
Lodaya Economy (78C) | 12:02 Kebumen | 14:07 Solo | 2h 5m Direct | Rp 310.000 Select | ||
Lodaya Executive (78C) | 12:02 Kebumen | 14:07 Solo | 2h 5m Direct | Rp 490.000 Select | ||
Bangunkarta Economy (161) | 12:13 Kebumen | 18:33 Jakarta | 6h 20m Direct | Rp 235.000 Select | ||
Bangunkarta Executive (161) | 12:13 Kebumen | 18:33 Jakarta | 6h 20m Direct | Rp 320.000 Select | ||
Sawunggalih Economy (114C) | 12:17 Kebumen | 12:39 Kutoarjo | 0h 22m Direct | Rp 150.000 Select | ||
Sawunggalih Executive (114C) | 12:17 Kebumen | 12:39 Kutoarjo | 0h 22m Direct | Rp 230.000 Select | ||
Gaya baru malam selatan Economy (89) | 12:30 Kebumen | 19:03 Jakarta | 6h 33m Direct | Rp 280.000 Select | ||
Gaya baru malam selatan Executive (89) | 12:30 Kebumen | 19:03 Jakarta | 6h 33m Direct | Rp 370.000 Select | ||
Malabar Economy (69) | 12:42 Kebumen | 18:05 Bandung | 5h 23m Direct | Rp 345.000 Select | ||
Malabar Executive (69) | 12:42 Kebumen | 18:05 Bandung | 5h 23m Direct | Rp 550.000 Select | ||
Joglosemarkerto Economy (187A) | 13:08 Kebumen | 18:02 Semarang | 4h 54m Direct | Rp 60.000 Select | ||
Joglosemarkerto Executive (187A) | 13:08 Kebumen | 18:02 Semarang | 4h 54m Direct | Rp 90.000 Select | ||
Fajar utama yk Economy (110B) | 13:38 Kebumen | 15:10 Yogyakarta | 1h 32m Direct | Rp 280.000 Select | ||
Fajar utama yk Executive (110B) | 13:38 Kebumen | 15:10 Yogyakarta | 1h 32m Direct | Rp 435.000 Select | ||
Fajar utama yk priority Executive (110BP) | 13:38 Kebumen | 15:10 Yogyakarta | 1h 32m Direct | Rp 450.000 Select | ||
Argo semeru Executive (5) | 14:03 Kebumen | 19:32 Jakarta | 5h 29m Direct | Rp 480.000 Select | ||
Argo semeru compartment Executive (5CS) | 14:03 Kebumen | 19:32 Jakarta | 5h 29m Direct | Rp 1.380.000 Select | ||
Sawunggalih Economy (115B) | 14:13 Kebumen | 19:42 Jakarta | 5h 29m Direct | Rp 150.000 Select | ||
Sawunggalih Executive (115B) | 14:13 Kebumen | 19:42 Jakarta | 5h 29m Direct | Rp 230.000 Select | ||
Gajahwong Economy (106B) | 14:25 Kebumen | 15:50 Yogyakarta | 1h 25m Direct | Rp 280.000 Select | ||
Gajahwong Executive (106B) | 14:25 Kebumen | 15:50 Yogyakarta | 1h 25m Direct | Rp 415.000 Select | ||
Gajahwong priority Executive (106BP) | 14:25 Kebumen | 15:50 Yogyakarta | 1h 25m Direct | Rp 450.000 Select | ||
Sancaka utara Economy (233F) | 14:26 Kebumen | 15:58 Cilacap | 1h 32m Direct | Rp 200.000 Select | ||
Sancaka utara Executive (233F) | 14:26 Kebumen | 15:58 Cilacap | 1h 32m Direct | Rp 320.000 Select | ||
Progo Economy (257B) | 14:43 Kebumen | 20:46 Jakarta | 6h 3m Direct | Rp 250.000 Select | ||
Malabar Economy (70) | 15:22 Kebumen | 22:36 Malang | 7h 14m Direct | Rp 360.000 Select | ||
Malabar Executive (70) | 15:22 Kebumen | 22:36 Malang | 7h 14m Direct | Rp 550.000 Select | ||
Batavia Economy (7006) | 15:41 Kebumen | 18:00 Solo | 2h 19m Direct | Rp 340.000 Select | ||
Batavia Executive (7006) | 15:41 Kebumen | 18:00 Solo | 2h 19m Direct | Rp 450.000 Select | ||
Bengawan Economy (282) | 15:42 Kebumen | 18:05 Solo | 2h 23m Direct | Rp 70.000 Select | ||
Taksaka Executive (47) | 15:47 Kebumen | 20:54 Jakarta | 5h 7m Direct | Rp 520.000 Select | ||
Taksaka luxury Executive (47L) | 15:47 Kebumen | 20:54 Jakarta | 5h 7m Direct | Rp 1.515.000 Select | ||
Ranggajati Economy (153) | 16:02 Kebumen | 19:23 Cirebon | 3h 21m Direct | Rp 270.000 Select | ||
Ranggajati Executive (153) | 16:02 Kebumen | 19:23 Cirebon | 3h 21m Direct | Rp 390.000 Select | ||
Manahan Executive (62B) | 16:11 Kebumen | 18:18 Solo | 2h 7m Direct | Rp 555.000 Select | ||
Manahan panoramic Executive (62BPC) | 16:11 Kebumen | 18:18 Solo | 2h 7m Direct | Rp 600.000 Select | ||
Kertanegara Economy (167B) | 16:14 Kebumen | 17:24 Purwokerto | 1h 10m Direct | Rp 195.000 Select | ||
Kertanegara Executive (167B) | 16:14 Kebumen | 17:24 Purwokerto | 1h 10m Direct | Rp 310.000 Select | ||
Ka tambahan bd slo Executive (7014C) | 16:38 Kebumen | 18:53 Solo | 2h 15m Direct | Rp 400.000 Select | ||
Ka tambahan yk gmr Executive (7009C) | 16:59 Kebumen | 23:30 Jakarta | 6h 31m Direct | Rp 450.000 Select | ||
Ka tambahan yk gmr imperial Executive (7009CPI) | 16:59 Kebumen | 23:30 Jakarta | 6h 31m Direct | Rp 555.000 Select | ||
Wijayakusuma Economy (158) | 17:04 Kebumen | 05:22 Banyuwangi | 12h 18m Direct | Rp 225.000 Select | ||
Wijayakusuma Executive (158) | 17:04 Kebumen | 05:22 Banyuwangi | 12h 18m Direct | Rp 360.000 Select | ||
Gaya baru malam selatan Economy (90) | 17:32 Kebumen | 23:35 Surabaya | 6h 3m Direct | Rp 280.000 Select | ||
Gaya baru malam selatan Executive (90) | 17:32 Kebumen | 23:35 Surabaya | 6h 3m Direct | Rp 370.000 Select | ||
Jaka tingkir Economy (256B) | 17:42 Kebumen | 20:00 Solo | 2h 18m Direct | Rp 340.000 Select | ||
Pasundan Economy (276) | 17:55 Kebumen | 22:22 Madiun | 4h 27m Direct | Rp 260.000 Select | ||
Bangunkarta Economy (162) | 18:41 Kebumen | 23:50 Jombang | 5h 9m Direct | Rp 235.000 Select | ||
Bangunkarta Executive (162) | 18:41 Kebumen | 23:50 Jombang | 5h 9m Direct | Rp 355.000 Select | ||
Senja utama yk Economy (107B) | 18:45 Kebumen | 00:07 Bekasi | 5h 22m Direct | Rp 255.000 Select | ||
Senja utama yk Executive (107B) | 18:45 Kebumen | 00:07 Bekasi | 5h 22m Direct | Rp 390.000 Select | ||
Senja utama yk priority Executive (107BP) | 18:45 Kebumen | 00:07 Bekasi | 5h 22m Direct | Rp 450.000 Select | ||
Sawunggalih Economy (112B) | 18:53 Kebumen | 19:16 Kutoarjo | 0h 23m Direct | Rp 150.000 Select | ||
Sawunggalih Executive (112B) | 18:53 Kebumen | 19:16 Kutoarjo | 0h 23m Direct | Rp 230.000 Select | ||
Logawa Economy (247B) | 19:06 Kebumen | 20:20 Purwokerto | 1h 14m Direct | Rp 210.000 Select | ||
Logawa Executive (247B) | 19:06 Kebumen | 20:20 Purwokerto | 1h 14m Direct | Rp 375.000 Select | ||
Taksaka Executive (44) | 19:08 Kebumen | 20:10 Yogyakarta | 1h 2m Direct | Rp 580.000 Select | ||
Taksaka luxury Executive (44L) | 19:08 Kebumen | 20:10 Yogyakarta | 1h 2m Direct | Rp 1.515.000 Select | ||
Sancaka utara Economy (236F) | 19:17 Kebumen | 23:03 Grobogan | 3h 46m Direct | Rp 195.000 Select | ||
Sancaka utara Executive (236F) | 19:17 Kebumen | 23:03 Grobogan | 3h 46m Direct | Rp 290.000 Select | ||
Kertanegara Economy (168C) | 19:49 Kebumen | 23:43 Madiun | 3h 54m Direct | Rp 195.000 Select | ||
Kertanegara Executive (168C) | 19:49 Kebumen | 23:43 Madiun | 3h 54m Direct | Rp 310.000 Select | ||
Jayakarta Economy (251B) | 19:58 Kebumen | 02:09 Bekasi | 6h 11m Direct | Rp 235.000 Select | ||
Sawunggalih Economy (113B) | 20:38 Kebumen | 02:01 Bekasi | 5h 23m Direct | Rp 150.000 Select | ||
Sawunggalih Executive (113B) | 20:38 Kebumen | 02:01 Bekasi | 5h 23m Direct | Rp 230.000 Select | ||
Senja utama solo Economy (73B) | 21:03 Kebumen | 02:25 Bekasi | 5h 22m Direct | Rp 300.000 Select | ||
Senja utama solo Executive (73B) | 21:03 Kebumen | 02:25 Bekasi | 5h 22m Direct | Rp 435.000 Select | ||
Lodaya Economy (79B) | 21:18 Kebumen | 23:29 Banjar | 2h 11m Direct | Rp 310.000 Select | ||
Lodaya Executive (79B) | 21:18 Kebumen | 23:29 Banjar | 2h 11m Direct | Rp 490.000 Select | ||
Ka tambahan pse lpn Executive (7040) | 21:28 Kebumen | 22:57 Yogyakarta | 1h 29m Direct | Rp 330.000 Select | ||
Gajayana Executive (35) | 21:39 Kebumen | 02:34 Bekasi | 4h 55m Direct | Rp 500.000 Select | ||
Gajayana luxury Executive (35L) | 21:39 Kebumen | 02:34 Bekasi | 4h 55m Direct | Rp 1.680.000 Select | ||
Bima Executive (8) | 22:19 Kebumen | 03:20 Surabaya | 5h 1m Direct | Rp 530.000 Select | ||
Gajahwong Economy (105B) | 22:32 Kebumen | 04:08 Bekasi | 5h 36m Direct | Rp 265.000 Select | ||
Gajahwong Executive (105B) | 22:32 Kebumen | 04:08 Bekasi | 5h 36m Direct | Rp 375.000 Select | ||
Gajahwong priority Executive (105BP) | 22:32 Kebumen | 04:08 Bekasi | 5h 36m Direct | Rp 435.000 Select | ||
Turangga Executive (12) | 22:33 Kebumen | 03:40 Surabaya | 5h 7m Direct | Rp 405.000 Select | ||
Turangga panoramic Executive (12PC) | 22:33 Kebumen | 03:40 Surabaya | 5h 7m Direct | Rp 450.000 Select | ||
Singasari Economy (149) | 23:05 Kebumen | 05:33 Jakarta | 6h 28m Direct | Rp 250.000 Select | ||
Singasari Executive (149) | 23:05 Kebumen | 05:33 Jakarta | 6h 28m Direct | Rp 385.000 Select | ||
Jayakarta Economy (252B) | 23:06 Kebumen | 06:01 Surabaya | 6h 55m Direct | Rp 260.000 Select | ||
Ka tambahan gmr yk Executive (7008C) | 23:28 Kebumen | 00:43 Yogyakarta | 1h 15m Direct | Rp 450.000 Select | ||
Ka tambahan gmr yk imperial Executive (7008CPI) | 23:28 Kebumen | 00:43 Yogyakarta | 1h 15m Direct | Rp 555.000 Select | ||
Mutiara selatan Economy (71) | 23:29 Kebumen | 03:13 Garut | 3h 44m Direct | Rp 260.000 Select | ||
Mutiara selatan Executive (71) | 23:29 Kebumen | 03:13 Garut | 3h 44m Direct | Rp 390.000 Select | ||
Malabar Economy (68) | 23:42 Kebumen | 06:52 Malang | 7h 10m Direct | Rp 360.000 Select | ||
Malabar Executive (68) | 23:42 Kebumen | 06:52 Malang | 7h 10m Direct | Rp 550.000 Select | ||
Malabar priority Executive (68P) | 23:42 Kebumen | 06:52 Malang | 7h 10m Direct | Rp 555.000 Select | ||
Wijayakusuma Economy (157) | 23:43 Kebumen | 00:59 Cilacap | 1h 16m Direct | Rp 240.000 Select | ||
Wijayakusuma Executive (157) | 23:43 Kebumen | 00:59 Cilacap | 1h 16m Direct | Rp 360.000 Select | ||
Malabar Economy (67) | 23:56 Kebumen | 05:45 Bandung | 5h 49m Direct | Rp 360.000 Select | ||
Malabar Executive (67) | 23:56 Kebumen | 05:45 Bandung | 5h 49m Direct | Rp 550.000 Select | ||
Malabar priority Executive (67P) | 23:56 Kebumen | 05:45 Bandung | 5h 49m Direct | Rp 555.000 Select |
The train station serves as a central point in the railway transportation system, including in Indonesia. In Indonesia, train stations not only function as stopping points for trains but also as activity centers offering various facilities and services for passengers. The presence of Kebumen Station certainly makes it easier for you to travel to your desired destination.
Modern train stations offer a variety of facilities designed for passenger comfort. Some of the common facilities available at Kebumen Station include:
In addition to comfortable facilities, Kebumen Station also offers various services that help facilitate passengers' journeys. Some important services available at Kebumen Station include:
Buying train tickets from or to Kebumen Station can be a very practical and beneficial experience when you use the right platform. Traveloka, as a leading ticket booking application in Indonesia, offers various advantages that make train travel from and to Kebumen Station more comfortable and efficient. Here are some of the key benefits of purchasing train tickets for Kebumen Station on Traveloka.