Cheap flights
Cheap flights

Find Cheap flights to Maratua – Best Airfare Deals

One-way
Round-trip
Multi-city
Direct Flights only
1 Adult, 0 Child, 0 Infant (on lap)
Economy
From
To
Departure date
Return Date
Search Flights
Feeling spontaneous? Search flights to anywhere!
Home
/
Flight
/
Maratua

Save More with the Best Flight Deals

50M+ Downloads,
1M+ Reviews

Easy Flight Changes

Cancel or change your flight booking without hassle

Trusted

Trusted by more than 40mn users in Southeast Asia

24/7 Support

Reach out to us anytime, anywhere

Best time to book a flight to Maratua

Discover the best times to fly to Maratua and unlock incredible savings!
1
2
3
OriginDestinationDeparture DatePrice
Cebu (CEB)Maratua (RTU)Sunday, December 28, 2025₱ 4,463.92
Cebu (CEB)Maratua (RTU)Monday, December 29, 2025₱ 4,008.52
Cebu (CEB)Maratua (RTU)Tuesday, December 30, 2025₱ 3,951.38
Cebu (CEB)Maratua (RTU)Wednesday, December 31, 2025₱ 3,951.38
Cebu (CEB)Maratua (RTU)Thursday, January 1, 2026₱ 3,800.28
Cebu (CEB)Maratua (RTU)Friday, January 2, 2026₱ 4,016.58
Cebu (CEB)Maratua (RTU)Saturday, January 3, 2026₱ 4,177.85
Cebu (CEB)Maratua (RTU)Sunday, January 4, 2026₱ 4,177.85
Cebu (CEB)Maratua (RTU)Monday, January 5, 2026₱ 4,056.90
Cebu (CEB)Maratua (RTU)Tuesday, January 6, 2026₱ 4,074.43
Cebu (CEB)Maratua (RTU)Wednesday, January 7, 2026₱ 4,016.58
Cebu (CEB)Maratua (RTU)Thursday, January 8, 2026₱ 3,951.38
Cebu (CEB)Maratua (RTU)Friday, January 9, 2026₱ 4,016.58
Cebu (CEB)Maratua (RTU)Saturday, January 10, 2026₱ 3,999.06
Cebu (CEB)Maratua (RTU)Sunday, January 11, 2026₱ 4,171.54
Cebu (CEB)Maratua (RTU)Monday, January 12, 2026₱ 4,400.82
Cebu (CEB)Maratua (RTU)Tuesday, January 13, 2026₱ 4,208.00
Cebu (CEB)Maratua (RTU)Wednesday, January 14, 2026₱ 4,199.59
Cebu (CEB)Maratua (RTU)Thursday, January 15, 2026₱ 4,400.82
Cebu (CEB)Maratua (RTU)Friday, January 16, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Saturday, January 17, 2026₱ 4,376.63
Cebu (CEB)Maratua (RTU)Sunday, January 18, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Monday, January 19, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, January 20, 2026₱ 4,376.63
Cebu (CEB)Maratua (RTU)Wednesday, January 21, 2026₱ 4,359.10
Cebu (CEB)Maratua (RTU)Thursday, January 22, 2026₱ 4,376.63
Cebu (CEB)Maratua (RTU)Friday, January 23, 2026₱ 4,376.63
Cebu (CEB)Maratua (RTU)Saturday, January 24, 2026₱ 4,378.73
Cebu (CEB)Maratua (RTU)Sunday, January 25, 2026₱ 4,359.10
Cebu (CEB)Maratua (RTU)Monday, January 26, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, January 27, 2026₱ 4,359.10
Cebu (CEB)Maratua (RTU)Wednesday, January 28, 2026₱ 4,376.63
Cebu (CEB)Maratua (RTU)Thursday, January 29, 2026₱ 4,376.63
Cebu (CEB)Maratua (RTU)Friday, January 30, 2026₱ 4,359.10
Cebu (CEB)Maratua (RTU)Saturday, January 31, 2026₱ 4,376.63
Cebu (CEB)Maratua (RTU)Sunday, February 1, 2026₱ 4,359.10
Cebu (CEB)Maratua (RTU)Monday, February 2, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, February 3, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Wednesday, February 4, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Thursday, February 5, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Friday, February 6, 2026₱ 4,576.20
Cebu (CEB)Maratua (RTU)Saturday, February 7, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Sunday, February 8, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Monday, February 9, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, February 10, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Wednesday, February 11, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Thursday, February 12, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Friday, February 13, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Saturday, February 14, 2026₱ 4,647.28
Cebu (CEB)Maratua (RTU)Sunday, February 15, 2026₱ 4,664.81
Cebu (CEB)Maratua (RTU)Monday, February 16, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, February 17, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Wednesday, February 18, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Thursday, February 19, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Friday, February 20, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Saturday, February 21, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Sunday, February 22, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Monday, February 23, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, February 24, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Wednesday, February 25, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Thursday, February 26, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Friday, February 27, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Saturday, February 28, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Sunday, March 1, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Monday, March 2, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, March 3, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Wednesday, March 4, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Thursday, March 5, 2026₱ 4,409.93
Cebu (CEB)Maratua (RTU)Friday, March 6, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Saturday, March 7, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Sunday, March 8, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Monday, March 9, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Tuesday, March 10, 2026₱ 4,427.46
Cebu (CEB)Maratua (RTU)Wednesday, March 11, 2026₱ 4,810.30
Cebu (CEB)Maratua (RTU)Thursday, March 12, 2026₱ 5,532.14
Cebu (CEB)Maratua (RTU)Friday, March 13, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Saturday, March 14, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Sunday, March 15, 2026₱ 5,532.14
Cebu (CEB)Maratua (RTU)Monday, March 16, 2026₱ 5,532.14
Cebu (CEB)Maratua (RTU)Tuesday, March 17, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Wednesday, March 18, 2026₱ 5,532.14
Cebu (CEB)Maratua (RTU)Thursday, March 19, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Friday, March 20, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Saturday, March 21, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Sunday, March 22, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Monday, March 23, 2026₱ 5,532.14
Cebu (CEB)Maratua (RTU)Tuesday, March 24, 2026₱ 5,532.14
Cebu (CEB)Maratua (RTU)Wednesday, March 25, 2026₱ 5,514.96
Cebu (CEB)Maratua (RTU)Thursday, March 26, 2026₱ 5,532.14
Cebu (CEB)Maratua (RTU)Friday, March 27, 2026₱ 5,532.14

Seat Class Comparison: Find Your Perfect Fit

Compare Economy, Business, & First Class Benefits
Economy
Business
MonthSeat ClassAverage Price
DecemberEconomy₱ 5,728.50
JanuaryEconomy₱ 6,199.65
FebruaryEconomy₱ 6,631.19
MarchEconomy₱ 7,463.04
AprilEconomy₱ 6,897.29
MayEconomy₱ 7,002.37
JuneEconomy₱ 7,065.07
JulyEconomy₱ 7,103.70
AugustEconomy₱ 7,637.46
SeptemberEconomy₱ 7,799.26
OctoberEconomy₱ 7,880.04
NovemberEconomy₱ 7,287.49
DecemberBusiness₱ 20,198.42
JanuaryBusiness₱ 20,206.85
FebruaryBusiness₱ 18,407.19
MarchBusiness₱ 20,732.21
AprilBusiness₱ 17,869.47
MayBusinessNo data
JuneBusiness₱ 17,125.90
JulyBusinessNo data
AugustBusinessNo data
SeptemberBusinessNo data
OctoberBusinessNo data
NovemberBusinessNo data

Frequently Asked Questions

How to book flight tickets via Traveloka?
Booking flight tickets is very easy. Just open the Traveloka website or Traveloka App and book tickets directly at Traveloka's best price.
When is the cheapest time to fly?
To find the cheapest flight time, you can directly search on Traveloka Flight Tickets. The platform provides a variety of flight schedules at the cheapest prices.
What is the cheapest flight ticket available?
Cheapest flight prices with best prices only on Traveloka. Find the cheapest price now!
Are there any promo flight tickets available on Traveloka?
Of course, Traveloka always presents flight tickets promo. You can always check the flight ticket promo page for the cheapest flight ticket deals promo.

Popular Airline

Domestic & International Airline Partners
We are partnering with various airlines across the globe to get you to wherever you need to be.
Philippine Airlines
Philippine Airlines
See Airlines
Qatar Airways
Qatar Airways
See Airlines
Cathay Pacific
Cathay Pacific
See Airlines
Singapore Airlines
Singapore Airlines
See Airlines
Emirates
Emirates
See Airlines
Malaysia Airlines
Malaysia Airlines
See Airlines
Thai Airways
Thai Airways
See Airlines
Lion Air
Lion Air
See Airlines
All Nippon Airways
All Nippon Airways
See Airlines
Asiana Airlines
Asiana Airlines
See Airlines
China Airlines
China Airlines
See Airlines
Etihad Airways
Etihad Airways
See Airlines
Korean Air
Korean Air
See Airlines
Turkish Airlines
Turkish Airlines
See Airlines
United Airlines
United Airlines
See Airlines
China Southern Airlines
China Southern Airlines
See Airlines
Air China
Air China
See Airlines
Oman Air
Oman Air
See Airlines
Cebu Pacific Air
Cebu Pacific Air
See Airlines
AirAsia Philippines
AirAsia Philippines
See Airlines
PAL Express
PAL Express
See Airlines
Sunlight Air
Sunlight Air
See Airlines
AirSWIFT
AirSWIFT
See Airlines
Jetstar Asia
Jetstar Asia
See Airlines
AirAsia Malaysia
AirAsia Malaysia
See Airlines
VietJet Air
VietJet Air
See Airlines
Vietnam Airlines
Vietnam Airlines
See Airlines
Garuda Indonesia
Garuda Indonesia
See Airlines
HK Express
HK Express
See Airlines
Starlux Airlines
Starlux Airlines
See Airlines
Japan Airlines (JAL)
Japan Airlines (JAL)
See Airlines
Zipair Tokyo
Zipair Tokyo
See Airlines
Jeju Air
Jeju Air
See Airlines
T’way Air
T’way Air
See Airlines
Air Busan
Air Busan
See Airlines
China Eastern Airlines
China Eastern Airlines
See Airlines
XiamenAir
XiamenAir
See Airlines
Hong Kong Airlines
Hong Kong Airlines
See Airlines
Kuwait Airways
Kuwait Airways
See Airlines
Delta Air Lines
Delta Air Lines
See Airlines
Ethiopian Airlines
Ethiopian Airlines
See Airlines

Popular Payments

We are partnering with the most reliable payment service providers to make sure every transaction is smooth and worry-free!

For all your unique travel choices, we got you

Popular Destinations

Popular Routes

Popular Airlines

Popular Airline & Destination

Popular Airports

Other Popular Destinations

Top International Destination

Top Flight Routes - Domestic

Top Flight Routes - International

Top Flight Routes - Domestic

Stay updated with travel tips, recommendations, and latest promos.
Subscribe to Newsletter

Have your dream trip at your fingertips. Get The App.