Airline | Departure Time | Arrival Time | Origin airport | Destination airport | |
---|---|---|---|---|---|
![]() All Nippon Airways | 08:15 | 09:50 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() All Nippon Airways | 10:25 | 12:00 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() Solaseed Air | 11:25 | 13:05 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() Solaseed Air | 12:30 | 14:10 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() All Nippon Airways | 12:30 | 14:10 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() All Nippon Airways | 13:20 | 14:55 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() Solaseed Air | 14:15 | 15:55 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() All Nippon Airways | 15:55 | 17:35 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() Solaseed Air | 16:50 | 18:35 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
![]() All Nippon Airways | 16:50 | 18:35 | Miyazaki (KMI) | Tokyo (HND) | Book flight |
Flight Duration | 1 hr(s) 35 mins |
Airport in Miyazaki | |
Airport in Tokyo |